2011 - 2012 Winter Series Barrel Race Standings

please email me at lauriewhitling1@yahoo.com if you find any discrepancies.  I will be double checking and triple checking this week to make sure errors have been corrected.

Please note: The lifetime earnings is by barrels/poles individually.      

Please refresh this page to make sure you are seeing updated results.

 

2011 - 2012 Winter Series Barrel Race Standings                
Beginner Novice Youth Barrels 17 & Under                  
  2-D 2 seconds/3-D 4 seconds <20   <19   <17 <16.5 <16 <15.5  
Rider   Horse 10/8/2011 10/22/2011 11/26/2011 12/10/2011 1/21/2012 2/18/2012 3/17/2012 4/21/2012 Total Points
Division 1                      
1 Lyndsy Wise Midnight x 10 x 0 10 10 9 10 49
2 Reghan Payer Gracie 7 6 8 9 0 9 0 0 39
3 Madison Adams Bear 8 8 7 0 0 0 8 8 39
4 Megan Peterson Justice 10 9 4 x 0 0 0 0 23
5 Reghan Payer Bailie 9 0 6 0 0 0 0 0 15
Division 2                      
1 Madison Adams Wrangler 10 0 0 0 0 9 8 7 34
2 Madison Adams Bear 0 0 0 10 0 10 0 0 20
3 Reghan Payer Gracie 0 0 0 0 0 0 7 8 15
4 Megan Peterson Justice 0 0 0 x 0 0 6 9 15
5 Reghan Payer Bailie 0 0 0 0 0 0 0 10 10
Division 3                      
1 Kierstin Kiel Frosty x 7 7 7 5 7 9 6 48
2 Kaylee Street Grace 0 9 8 8 7 0 0 8 40
3 Megan Peterson Justice 0 0 0 x 10 0 0 0 10
4 Madison Adams Wrangler 0 0 0 9 0 0 0 0 9
5 Reghan Payer Gracie 0 0 0 0 8 0 0 0 8
                       
Beginner Novice Adult 3-D Barrels 18 & Over                
  2-D 2 seconds/3-D 4 seconds <20   <19   <17 <16.5 <16 <15.5  
Rider   Horse 10/8/2011 10/22/2011 11/26/2011 12/10/2011 1/21/2012 2/18/2012 3/17/2012 4/21/2012 Total Points
Division 1                      
1 Debbie McClain Ellie 10 10 10 0 9 10 9 10 68
2 Don Adams Wrangler 9 8 0 10 10 9 10 8 64
3 Faith Dzara Ava Jay x 9 9 0 x 8 0 9 35
Division 2                      
1 Debbie McClain Ellie 0 0 0 10 0 0 0 0 10
2 Faith Dzara Ava Jay x 0 0 9 x 0 0 0 9
Division 3                      
1 Laurie Whitling Crystal x 9 10 10 6 7 10 9 61
2 Trudy Carter 2 Turn 10 10 0 9 5 8 9 0 51
                       
Youth 3-D Barrels 17 & Under                  
Rider   Horse 10/8/2011 10/22/2011 11/26/2011 12/10/2011 1/21/2012 2/18/2012 3/17/2012 4/21/2012 Total Points
  Division 1                      
1 Jarrett Walden Jack Jack 9 5 6 9 10 0 8 10 57
2 Adrian Whitling Ro Jo's Pokey 0 9 9 0 9 10 10 9 56
3 Taylor Schwabenbauer Peppy 0 0 8 8 x 8 x 7 31
4 Erica Burbules April 5 7 0 0 8 0 0 0 20
5 Kay Knapp Banana 0 0 7 0 0 7 6 0 20
Division 2                      
1 Allison Geist Charlie 0 7 7 7 8 0 0 10 39
2 Jenelle Hauptmann Prince 0 0 10 0 0 9 9 8 36
3 Kay Knapp Banana 0 8 0 0 9 0 0 9 26
4 Danielle Hildum Cody 0 9 6 0 7 0 0 0 22
5 Erica Burbules April 0 0 0 0 0 10 10 0 20
Division 3                      
1 Reghan Payer Gracie 0 6 10 5 9 9 7 8 54
2 Reghan Payer Bailie 0 9 8 4 8 10 9 5 53
3 Madison Adams Bear 5 8 9 6 7 0 10 7 52
4 Madison Adams Wrangler 4 7 5 2 6 6 6 4 40
5 Jenelle Hauptmann Prince x 10 0 10 10 0 0 0 30
  Novice Horse                    
Rider   Horse 10/8/2011 10/22/2011 11/26/2011 12/10/2011 1/21/2012 2/18/2012 3/17/2012 4/21/2012 Total Points
1 Ashley Wheeler RJ 6 10 7 0 9 9 10 8 59
2 Rachel Stewart KC 8 4 8 9 8 6 2 7 52
3 Chris Sackett Scooby 9 9 6 2 6 8 1 1 42
4 Kaylie Musante Buddy 10 0 0 7 7 0 0 5 29
5 Laura Lee Thomas Dozer 0 0 10 8 x x 5 6 29
Novice Rider                    
Rider   Horse 10/8/2011 10/22/2011 11/26/2011 12/10/2011 1/21/2012 2/18/2012 3/17/2012 4/21/2012 Total Points
1 Erica Burbules April 6 9 10 9 8 7 6 8 63
2 Tayler Schwabenbauer Peppy 9 7 6 10 x 10 x 9 51
3 Danielle Hildum Cody 8 5 9 5 10 8 5 0 50
4 Ricky Bowles Danny x x 7 8 9 9 7 10 50
5 Jenelle Hauptmann Prince x 4 8 6 2 5 4 7 36
Junior Horse                    
Rider   Horse 10/8/2011 10/22/2011 11/26/2011 12/10/2011 1/21/2012 2/18/2012 3/17/2012 4/21/2012 Total Points
1 Foo Carter Jeter 0 10 9 1 10 1 6 10 47
2 Laura Lee Thomas Dozer 9 2 10 10 x x 7 6 44
2 Amy Snyder Lena 10 0 8 0 8 9 1 5 41
4 Ashley Wheeler RJ 8 9 3 0 7 5 5 0 37
5 Rachel Stewart KC 0 0 7 9 6 4 3 3 32
Open Barrels                    
Rider   Horse 10/8/2011 10/22/2011 11/26/2011 12/10/2011 1/21/2012 2/18/2012 3/17/2012 4/21/2012 Total Points
1 Sandy Kafferlin Lilly 7 9 9 9 9 0 10 0 53
2 Kaylie Musante Buddy 0 6 5 7 8 3 8 6 43
3 Connie Holden Roanie 8 0 0 0 10 9 2 10 39
4 Jarrett Walden Jack Jack 5 2 1 4 0 6 9 8 35
5 Julie Hauptmann Coosa x 0 7 8 5 7 4 1 32
Master Barrels                    
Rider   Horse 10/8/2011 10/22/2011 11/26/2011 12/10/2011 1/21/2012 2/18/2012 3/17/2012 4/21/2012 Total Points
1 Sandy Kafferlin Lilly 10 9 9 9 10 6 10 9 72
2 Sherri Porter Kitty 8 7 8 8 7 10 8 8 64
3 Connie Holden Kia 6 x 4 7 8 8 9 7 49
4 Cindy Snyder Izzy 7 3 5 2 3 7 6 10 43
5 Don Adams Wrangler 5 6 7 4 6 5 3 5 41
Open 4-D Barrels                    
Rider   Horse 10/8/2011 10/22/2011 11/26/2011 12/10/2011 1/21/2012 2/18/2012 3/17/2012 4/21/2012 Total Points
Division 1                      
1 Foo Carter Jeter 0 9 0 0 10 0 9 10 38
1 Connie Holden Roanie 9 10 0 0 9 0 0 9 37
3 Sherri Porter Kitty 0 0 10 0 0 9 0 0 19
4 Kaylie Musante Buddy 0 0 6 0 0 10 0 0 16
5 Sandy Kafferlin Lilly 0 0 8 0 7 0 0 0 15
Division 2                      
1 Kaylie Musante Buddy 0 10 0 0 8 0 8 6 32
2 Sherri Porter Kitty 0 7 0 0 10 0 0 5 22
3 Laura Lee Thomas Dozer 0 0 0 10 x x 0 8 18
4 Alicia Parobek Toby 0 x 10 x 0 7 0 0 17
5 Cindy Snyder Izzy 9 0 0 0 0 0 7 0 16
Division 3 Open 4-D Barrels                  
1 Sandy Kafferlin Lilly 10 0 0 10 0 6 0 10 36
2 Jarrett Walden Jack Jack 0 3 0 8 0 8 0 9 28
3 Julie Hauptmann Coosa x 0 0 6 9 0 0 8 23
4 Kay Knapp Banana 0 0 9 0 0 1 3 6 19
5 Danielle Hildum Cody 0 0 8 0 0 4 4 3 19
Division 4 Open 4-D Barrels                  
1 Wendy Burbules Doc 7 7 0 7 5 6 8 8 48
2 Jenelle Hauptmann Prince x 9 0 3 7 7 10 5 41
3 Jessie Henry Chance 9 x 0 8 6 8 5 4 40
4 Erica Burbules April 5 0 0 9 9 0 0 10 33
5 Misty Miller Sham x 5 8 0 x 10 0 x 23
Beginner/Novice Youth 3-D Poles                  
2-D 2 seconds/3-D 4 seconds <28   <27   <25 <24.5 <24 <23.5  
Rider   Horse 10/8/2011 10/22/2011 11/26/2011 12/10/2011 1/21/2012 2/18/2012 3/17/2012 4/21/2012 Total Points
Division 1                      
1 Adrian Whitling Ro Jo's Pokey 0 0 0 0 10 10 0 10 30
2 Reghan Payer Bailie 0 8 0 9 0 0 0 0 17
3 Madison Adams Wrangler 0 7 0 0 0 0 8 0 15
4 Madison Adams Bear 0 0 10 0 0 0 0 0 10
5 Reghan Payer Gracie 0 0 0 0 0 0 9 0 9
Division 2                      
1 Reghan Payer Bailie 0 0 9 0 10 10 0 7 36
2 Reghan Payer Gracie 0 10 10 0 7 0 0 9 36
3 Madison Adams Bear 10 0 0 0 9 0 0 0 19
4 Madison Adams Wrangler 0 0 0 0 8 0 0 6 14
5 Adrian Whitling Ro Jo's Pokey 0 0 0 10 0 0 0 0 10
Division 3                      
1 Adrian Whitling Why Not Wynn 8 7 5 8 0 0 10 x 38
2 Madison Adams Wrangler 0 0 8 10 0 9 0 0 27
3 Kaylee Street Gracie 0 0 9 0 0 8 8 0 25
4 Reghan Payer Graice 10 0 0 0 0 10 0 0 20
Beginner/Novice 3-D Poles                  
2-D 2 seconds/3-D 4 seconds <28   <27   <25 <24.5 <24 <23.5  
Rider   Horse 10/8/2011 10/22/2011 11/26/2011 12/10/2011 1/21/2012 2/18/2012 3/17/2012 4/21/2012 Total Points
Division 1                      
1 Jessie Henry Chance 10 x 10 9 10 0 10 10 59
2 Danielle Hildum Cody 0 10 0 8 0 0 9 0 27
3 Kaylie Musante Buddy 0 0 0 0 0 10 0 0 10
4 Adrian Whitling Ro Jo's Pokey 0 0 0 0 0 9 0 0 9
5 Don Adams Wrangler 0 0 0 0 9 0 0 0 9
Division 2                      
1 Fred Dzara Sky Blue Freckel 10 10 x 10 x 0 0 0 30
2 Connie Bowles Chic 0 0 0 9 0 0 10 0 19
3 Cindy Snyder Izzy 0 0 10 0 0 0 0 0 10
4 Don Adams Wrangler 0 0 0 0 0 0 9 0 9
Division 3                      
1 Don Adams Wrangler 10 0 8 10 0 7 0 10 45
2 Adrian Whitling Ro Jo's Pokey 0 9 9 9 0 0 0 0 27
3 Connie Bowles Chic 0 10 0 0 0 8 0 0 18
4 Adrian Whitling Why Not Wynn 0 0 7 0 0 0 10 x 17
5 Fred Dzara Sky Blue Freckel 0 0 x 0 x 10 0 0 10
                       
Youth 2-D Poles                    
Rider   Horse 10/8/2011 10/22/2011 11/26/2011 12/10/2011 1/21/2012 2/18/2012 3/17/2012 4/21/2012 Total Points
Division 1                      
1 Jenelle Hauptmann Prince x 0 0 9 10 8 10 9 46
2 Tayler Schwabenbauer Peppy 9 0 10 10 x 0 x 0 29
3 Allison Geist Charlie 0 0 0 0 0 10 7 8 25
3 Danielle Hildum Cody 0 0 0 0 0 9 0 10 19
5 Kay Knapp Banana 0 0 0 8 9 0 0 0 17
Division 2                      
1 Madison Adams Wrangler 7 5 5 8 9 8 0 8 50
2 Danielle Hildum Cody 0 7 8 10 10 0 10 0 45
3 Reghan Payer Gracie 6 6 6 6 0 0 7 0 31
4 Jarrett Walden Jack Jack 0 9 0 9 0 0 0 10 28
5 Reghan Payer Bailie 8 0 7 0 0 10 0 0 25
6 Madison Adams Bear 0 0 0 7 0 9 0 9 25
Open 2-D Poles                    
Rider   Horse 10/8/2011 10/22/2011 11/26/2011 12/10/2011 1/21/2012 2/18/2012 3/17/2012 4/21/2012 Total Points
Division 1                      
1 Sandy Kafferlin Lilly 10 9 10 10 0 0 10 0 49
2 Julie Hauptmann Coosa x 0 0 9 0 9 8 0 26
3 Jessie Henry Chance               10 10
Division 2                      
1 Jessie Henry Chance 10 x 10 10 6 9 10 0 55
2 Jenelle Hauptmann Prince x 8 9 9 8 10 0 0 44
3 Chris Sackett Scooby 7 0 7 0 5 0 7 0 26
4 Kay Knapp Banana 6 0 0 8 0 0 0 0 14
5 Fred Dzara Sky Blue Freckel 0 6 x 0 x 8 0 0 14